Description
| Size & Weight | D156×W135×H149(mm), 2.0kg without battery, 2.5kg with 7800mAh |
| Fiber alignment | 6 motors core alignment |
| Fiber type | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU-T G.653), NZ/NZDS(ITU-T G.655), BI(ITU-T G.657) |
| Splice mode | Single fiber |
| Fiber diameter | Cladding diameter 80~150µm, coating 100~1000µm |
| Cleave length | 250µm cladding diameter 8~16mm,
over 250µm cladding diameter 16mm |
| Splicing programs | Max. 100 |
| Splicing cycle time | 6 sec. SM-SM Fast program,
12 sec. AUTO program |
| Heating programs | Max. 30 |
| Heating cycle time | Adjustable, 25 sec. typical |
| Splice protector | 10 ~ 60mm |
| Splice image capture | Max. 30 |
| Splice data storage | Max. 3000 |
| Splice loss | SM:0.02dB, MM:0.01dB, DS:0.04dB, NZ/NZDS:0.04dB, BI:0.02dB |
| Return loss | >>60dB |
| Loss estination | Provided |
| Operation condition | Altitude 0~5000m, Humidity 0~95%,Temperature,-10~+50°C,
Wind velocity up to 15m/s |
| Storage condition | Humidity 0~95%, Temperature -40~+80°C (Battery -10~+40°C) |
| Tension | 1.96~2.25N |
| Fiber view | Two cameras observation,
4.1 inch color screen |
| Fiber magnification | 300x fo X or Y single axis view,
180x for both X&Y dual axis view |
| Port | High speed USB, used for PC software connection and firmware upgrade |
| Electrode life | 3500 arc discharges |
| Power supply | AC100-240V, 50/60Hz |
| Battery module | 7800mAh High capacity battery,
more than 300 times splicing and heating |





